Main Mbali zaKF-T Series wapawiri ntchito CHIKWANGWANI laser wodula:
1. KUDULA KWABWINO KHALIDWE
Laser ili ndi kerf yocheperako, kutanthauza kuti zinthu zochepa zimawonongeka.Kuposa izi, laser kudula kumafuna anthu ochepa ndipo ngakhale palibe processing yachiwiri mbali zambiri.
2.KUGWIRITSA NTCHITO KWAMBIRI
Kudula kwa laser, 0.14mm;Kudula kwa Plasma, 0.4mm Ndipo pamtanda woyima, kudula kwa laser kumakhala ndi ngodya yaying'ono kuposa kudula kwa plasma.
3. ZINTHU ZONSE ZODULA
Kuchotsa kumalizidwa kwachiwiri, ndi malo odulira osalala, dothi locheperako, ndi mapindikidwe ang'onoang'ono.
4. KUCHEZA KWAMBIRI
Kuthamanga kwa laser kumatha kufika katatu kuposa kudula kwa plasma.
5. KUCHITA KWAMBIRI KWA CHILENGEDWE
Makina odulira CHIKWANGWANI laser ndi oyera komanso ochezeka ndi chilengedwe kuposa kudula utsi ndi phokoso plasma.
Kukonzekera:
Techinical Parameters
Chitsanzo | Mndandanda wa KF-TS |
Wavelength | 1070nm |
Malo Odula Mapepala | 3000*1500mm / 4000*2000mm / 6000*2000mm/ 6000*2500mm |
Kutalika kwa Tube | 3m / 6m |
Mphamvu ya Laser | 1000W / 1500W / 2000W / 3000W / 4000W / 6000W / 8000W |
X/Y-axis Positioning Kulondola | 0.03 mm |
X/Y-axis Repositioning Kulondola | 0.02 mm |
Max.Kuthamanga | 1.5G |
Max.liwiro la kulumikizana | 140m/mphindi |
Kudula Ma Parameters
Kudula Ma Parameters | 1000W | 1500W | 2000W | 3000W | 4000W | |
Zakuthupi | Makulidwe | liwiro m/m | liwiro m/m | liwiro m/m | liwiro m/m | liwiro m/m |
Chitsulo cha carbon | 1 | 8.0--10 | 15--26 | 24--32 | 30-40 | 33--43 |
2 | 4.0--6.5 | 4.5-6.5 | 4.7-6.5 | 4.8-7.5 | 15--25 | |
3 | 2.4--3.0 | 2.6-4.0 | 3.0--4.8 | 3.3-5.0 | 7.0--12 | |
4 | 2.0--2.4 | 2.5-3.0 | 2.8--3.5 | 3.0--4.2 | 3.0--4.0 | |
5 | 1.5--2.0 | 2.0--2.5 | 2.2--3.0 | 2.6--3.5 | 2.7-3.6 | |
6 | 1.4-1.6 | 1.6--2.2 | 1.8--2.6 | 2.3-3.2 | 2.5-3.4 | |
8 | 0.8--1.2 | 1.0--1.4 | 1.2-1.8 | 1.8--2.6 | 2.0--3.0 | |
10 | 0.6--1.0 | 0.8--1.1 | 1.1--1.3 | 1.2--2.0 | 1.5-2.4 | |
12 | 0.5-0.8 | 0.7-1.0 | 0.9-1.2 | 1.0--1.6 | 1.2-1.8 | |
14 | 0.5-0.7 | 0.8--1.0 | 0.9-1.4 | 0.9-1.2 | ||
16 | 0.6-0.8 | 0.7-1.0 | 0.8--1.0 | |||
18 | 0.5-0.7 | 0.6--0.8 | 0.6--0.9 | |||
20 | 0.5-0.8 | 0.5-0.8 | ||||
22 | 0.3--0.7 | 0.4--0.8 | ||||
Chitsulo chosapanga dzimbiri | 1 | 18--25 | 20-27 | 24-50 | 30--35 | 32-45 |
2 | 5-7.5 | 8.0--12 | 9.0--15 | 13--21 | 16--28 | |
3 | 1.8--2.5 | 3.0--5.0 | 4.8-7.5 | 6.0--10 | 7.0--15 | |
4 | 1.2--1.3 | 1.5-2.4 | 3.2-4.5 | 4.0--6.0 | 5.0--8.0 | |
5 | 0.6--0.7 | 0.7-1.3 | 2.0-2.8 | 3.0--5.0 | 3.5-5.0 | |
6 | 0.7-1.0 | 1.2-2.0 | 2.0--4.0 | 2.5-4.5 | ||
8 | 0.7-1.0 | 1.5--2.0 | 1.2--2.0 | |||
10 | 0.6--0.8 | 0.8--1.2 | ||||
12 | 0.4--0.6 | 0.5-0.8 | ||||
14 | 0.4--0.6 | |||||
Aluminiyamu | 1 | 6.0--10 | 10--20 | 20--30 | 25-38 | 35-45 |
2 | 2.8-3.6 | 5.0--7.0 | 10--15 | 10--18 | 13--24 | |
3 | 0.7-1.5 | 2.0--4.0 | 5.0--7.0 | 6.5-8.0 | 7.0--13 | |
4 | 1.0--1.5 | 3.5-5.0 | 3.5-5.0 | 4.0--5.5 | ||
5 | 0.7-1.0 | 1.8--2.5 | 2.5-3.5 | 3.0--4.5 | ||
6 | 1.0--1.5 | 1.5-2.5 | 2.0--3.5 | |||
8 | 0.6--0.8 | 0.7-1.0 | 0.9-1.6 | |||
10 | 0.4-0.7 | 0.6--1.2 | ||||
12 | 0.3-0.45 | 0.4--0.6 | ||||
16 | 0.3--0.4 | |||||
Mkuwa | 1 | 6.0--10 | 8.0--13 | 12--18 | 20--35 | 25-35 |
2 | 2.8-3.6 | 3.0--4.5 | 6.0-8.5 | 6.0--10 | 8.0--12 | |
3 | 0.5--1.0 | 1.5-2.5 | 2.5-4.0 | 4.0--6.0 | 5.0--8.0 | |
4 | 1.0--1.6 | 1.5--2.0 | 3.0-5.0 | 3.2-5.5 | ||
5 | 0.5-0.7 | 0.9-1.2 | 1.5--2.0 | 2.0--3.0 | ||
6 | 0.4--0.9 | 1.0--1.8 | 1.4--2.0 | |||
8 | 0.5-0.7 | 0.7-1.2 | ||||
10 | 0.2--0.5 |
kanema